Blue Ray Capable Laptops
| Acer 8930-7665 | Dell Studio XPS 16 | Asus 670S | HP HDX18t series | Gateway p7807u FX | |
| CPU | Intel 2 quad 64bit q9000 6mb 2.ghz 1066 FSB | Intel 2 Duo 64bit p8600 3mb 2.4GHZ 1066 FSB | Intel 2 64 bit Duo T9500 6mb | Intel(R) Core(TM)2 Quad Processor Q9000 (2.00Ghz) | Intel® Core™2 Duo Processor P8600 (2.4GHz, 1066MHz FSB, 3MB L2 Cache) |
| Memory | 4g 1066 FSB | 4g 1066 DDR3 2 Dimms | 4gb ddr2 667 | 4GB DDR2 System Memory (2 Dimm) - | 4096MB 1066MHz DDR3 Dual Channel Memory (2-2048MB modules) |
| V Card | Nvidia GeForce 9700 GT 512mb HDMI | ATI Mobility Radeon HD 3670 512mb HDMI | NVIDIA GeForece 8700M GT 512mb HDMI | 512MB NVIDIA GeForce 9600M GT graphics | Chassis with NVIDIA® GeForce® 9800M GTS Graphics with 1GB of GDDR3 Discrete Video Memory and Intel® PM45 Chipset |
| VIDEO | 18.4 1920x1080 | 16.0 1920x1080 2mp cam | 17″ 1920x1200 | 18.4″ diagonal High Definition HP Ultra BrightView Infinity Display (1920x1080p) | 17″ High-Definition Widescreen WXGA Display (1440 x 900) |
| DISK | 500GB 7200RPM Sata | 500GB 5400 RPM Sata | 400gb 7200 RPM | 320GB 7200RPM SATA | 320GB 7200RPM SATA |
| BLUE Ray | BD / DVD-Super | BD/DVD | Blu-Ray +/-R/RW with SuperMulti | ||
| 120HZ | E2E LED SCREEN | ||||
| Battery | 6-cell | 8-cell | Extra 8 Cell Lithium Ion Battery | 9-Cell Lithium Ion 86.58 Whr (2.6AHr) | |
| Weight | 6.4lbs | 4.79kg | 9.05 lbs. (4.11 kg) system unit only / 12.64 lbs. (5.73 kg.) box | ||
| $1799 MSRP | $1699 | $2727 | $1399 MSRP |
Tags: Laptops, Misc Hardware









